We deliver Monday to Saturday to most suburbs in Cape Town and Stellenbosch.
No deliveries on Sundays and public holidays.
We cannot guarantee exact time of delivery, but will make every effort to accommodate requests as best as we can.
You may also choose to collect your order at our store: 63 Ernest Road, Rylands, Cape Town, 7764. We'll contact you to let you know it's ready.
For weddings and corporate events, we service the broader Western Cape Region as well.
Same day delivery is available for orders placed before 12pm SA time (GMT+2). We may be able to squeeze you in after this, but you'll have to contact us (phone, email or WhatsApp) to check availability.
Our rule of thumb is that the street address you provide should be found on a standard GPS.
To ensure smooth delivery, please also include:
- Business: company name, buliding name, block, floor and office number
- Home: complex name and apartment number
- Hospital: ward and room number
No matter where we’re delivering to, we strongly recommend that you give us the recipient’s contact number. Don’t worry, we won’t spoil the surprise! It’s just in case there’s an issue and we can’t get hold of you.
Charges are based on suburb.
You can quickly check your delivery cost by using the Delivery Calculator in the Shopping Cart: Simply add an item to your cart, go to the Shopping cart page, enter your suburb in the calculator.
Alternatively, check the table and suburb zone listing below:
Zone | Delivery Charge |
A | R 30 |
B | R 45 |
C | R 65 |
D | R 85 |
E | R 99 |
F | R 120 |
G | R 150 |
H | R 195 |
Minimum order for delivery: Zones A to G - R150, H - R750 | |
Same day delivery not available to Zone H |
To help you find your suburb, we've grouped them by region. We deliver to the following suburbs only:
Bakoven | E | Green Point | E | |
Bantry Bay | E | Hout Bay (click here to see detailed list) | F | |
Camps Bay | E | Llandudno | F | |
Clifton | E | Mouille Point | E | |
Fresnaye | E | Sea Point | E | |
Granger Bay | E | Three Anchor Bay | E | |
Bo-Kaap | E | Salt River | D | |
Cape Town City Centre | E | Schotse Kloof | E | |
De Waterkant | E | Tamboerskloof | E | |
Devil's Peak Estate | E | University Estate | D | |
District Six | D | V & A Waterfront | E | |
Foreshore | E | Vredehoek | E | |
Gardens | E | Walmer Estate | D | |
Higgovale | E | Woodstock | D | |
Oranjezicht | E | Zonnebloem | D | |
Paardeneiland | D | |||
Bergvliet | E | Newlands | C | |
Bishopscourt | C | Nieuwe Steenberg | F | |
Black River | D | Observatory | D | |
Claremont | C | Pinelands | C | |
Coniston Park | E | Plumstead | D | |
Constantia | E | Punts Estate | D | |
Diep River | E | Retreat | E | |
Elfindale | E | Rondebosch | C | |
Fairways | D | Rondebosch East | B | |
Ferness Estate | C | Rosebank | C | |
Harfield Village | D | Sheraton Park | E | |
Heathfield | E | Silvertree Estate | F | |
Kenilworth | C | Silwersteen Estate | F | |
Kenwyn | C | Southfield | D | |
Kirstenhof | E | Steenberg Estate | F | |
Kreupelbosch | E | Steenberg Golf Estate | F | |
Lansdowne | C | Stonehurst Mountain Estate | F | |
Maitland | D | Sybrand Park | B | |
Maitland Garden Village | D | Tokai | F | |
Meadowridge | E | Westlake | F | |
Mowbray | C | Wynberg | D | |
Ndabeni | D | Yorkshire Estate | C | |
Nerissa Estate | C | |||
Capri | H | Marina da Gama | F | |
Capricorn | F | Muizenberg | F | |
Clovelly | H | Muizenberg Mountains | F | |
Costa Da Gama | F | Noordhoek (click here to see detailed list) | H | |
Fish Hoek | H | Scarborough | H | |
Frogmore Estate | F | Simons Town | H | |
Glencairn | H | St James | H | |
Kalk Bay | H | Sun Valley | H | |
Kommetjie | H | Sunnydale | H | |
Lakeside | F | Zandvlei | F | |
Airport Industria | E | Mountview | B | |
Athlone | B | Newfields | B | |
Athlone Industrial | B | Ottery | D | |
Belgravia Estate | B | Pelican Heights | E | |
Belthorn Estate | B | Pelican Park | E | |
Bridgetown | B | Penlyn Estate | B | |
Charlesville | E | Pinati Estate | B | |
Crawford | B | Primrose Park | B | |
Elsies River (Riverton Only) | D | Rylands | A | |
Elsies River Industrial | D | Sand Industria | B | |
Epping Industrial | D | Schaap Kraal | E | |
Frere Estate | B | Silvertown | B | |
Gatesville | A | Strandfontein | E | |
Gleemoor | B | Sunnyside | B | |
Grassy Park | E | Surrey Estate | B | |
Hatton | A | Vanguard | B | |
Hazendal | B | Welcome Estate | B | |
King David Country Club | D | Wetton | C | |
Mitchells Plain (click here to see detailed list) | E | Windermere | D | |
Montana | D | Zeekoei Vlei | E | |
Montevideo | D | Zwartdam | B | |
Avondale | E | Kuils River (click here to see detailed list) | G | |
Baronetcy Estate | E | Loevenstein | F | |
Beaconvale | D | Monte Vista | E | |
Bellville | F | N1 City | D | |
Bellville South (Industrial Only) | F | Northgate | E | |
Bothasig | E | Oostersee | E | |
Brackenfell | G | Panorama | E | |
Brooklyn | D | Parow | D | |
Burgundy Estate | F | Parow East | D | |
Century City | E | Parow Industrial | D | |
Churchill Estate | E | Parow North | E | |
Clamhall | E | Parow Valley | D | |
Cravenby | D | Plattekloof | E | |
De Duin | E | Plattekloof Glen | E | |
De Tijger | E | Ravensmead | D | |
Durbanville | G | Richmond | D | |
Edgemead | E | Richmond Estate | D | |
Fairfield Estate | E | Richwood | F | |
Florida | D | Rugby | E | |
Glenlilly | E | Ruyterwacht | D | |
Glenwood | D | Sonnendal | E | |
Goodwood | D | Thornton | C | |
Goodwood Estate | D | Townsend Estate | D | |
Kaapzicht | E | Tygerdal | D | |
Kensington | D | Vasco Estate | D | |
Kleinbosch | E | Welgelegen | E | |
Klipkop | D | Welgemoed | F | |
Kraaifontein (click here to see detailed list) | G | |||
Big Bay | F | Milnerton Ridge | E | |
Blouberg | F | Montague Gardens | E | |
Blouberg Rise | F | Parklands | F | |
Blouberg Sands | F | Sanddrift | E | |
Bloubergrant | F | Summer Greens | E | |
Bloubergstrand | F | Sunningdale | F | |
Flamingo Vlei | F | Sunridge | F | |
Killarney Gardens | F | Sunset Beach | F | |
Lagoon Beach | E | Table View | F | |
Marconi Beam Industria | E | Tijgerhof | E | |
Melkbosstrand | H | West Beach | F | |
Metro Industrial Township | E | West Riding | F | |
Milnerton | E | Woodbridge Island | E | |
Firgrove | H | Somerset West | H | |
Gordons Bay | H | Strand (click here to see detailed list) | H | |
(click here to see detailed list) | H | |||
In addition to Cape Town, Stellenbosch and Paarl, we also service the broader Western Cape region for weddings and corporate events. Contact us for more info.